Market Data
Mortgage Rates
30YR | 3.50 | -0.02 |
|
15YR | 2.84 | -0.01 |
|
FHA30YR | 3.40 | -0.02 |
|
Jumbo30YR | 4.02 | -0.03 |
|
5/1ARM | 2.99 | 0.00 |
|
MBS Quotes
30YR FNMA 3 | 106-15 | 0-07 |
|
30YR FNMA 4 | 107-08 | 0-04 |
|
30YR FNMA 4 | 108-02 | 0-01 |
|
30YR FNMA 5 | 109-04 | 0-01 |
|
Treasuries
2 YR | 0.2621 | 0.0041 |
|
3 YR | 0.3527 | 0.0027 |
|
5 YR | 0.6862 | -0.0158 |
|
7 YR | 1.1597 | -0.0333 |
|
10 YR | 1.7735 | -0.0385 |
|
30 YR | 2.9604 | -0.0486 |
|
Recent Housing Data
Visit our Market Data Center for all of the latest housing numbers, graphs, etc.
Home Vacancy | -4.55% |
|
Homeownership | -0.15% |
|
Existing Home | -0.80% |
|
New Home Prices | -1.39% |
|
FHFA Home Price | 0.68% |
|
Construction | -0.93% |
|
Labels: loan
Testimonial: