Mortgage Rates
30YR | 3.33 | -0.02 |
|
15YR | 2.75 | 0.00 |
|
FHA30YR | 3.25 | 0.00 |
|
Jumbo30YR | 3.83 | -0.01 |
|
5/1ARM | 3.01 | -0.01 |
|
MBS Quotes
30YR FNMA 3 | 107-12 | 0-05 |
|
30YR FNMA 4 | 107-25 | 0-01 |
|
30YR FNMA 4 | 108-08 | 0-00 |
|
30YR FNMA 5 | 109-02 | -0-01 |
|
Treasuries
2 YR | 0.2382 | 0.0042 |
|
3 YR | 0.3085 | 0.0025 |
|
5 YR | 0.6155 | -0.0095 |
|
7 YR | 1.0395 | -0.0115 |
|
10 YR | 1.6181 | -0.0149 |
|
30 YR | 2.8128 | -0.0102 |
|
Recent Housing Data
Visit our Market Data Center for all of the latest housing numbers, graphs, etc.
Construction | -0.59% |
|
Pending Home | -2.65% |
|
Mortgage Application | 2.76% |
|
Mortgage Refinance | -9.94% |
|
Mortgage Purchase | 0.70% |
|
New Home Sales | -0.27% |
|
Testimonial: