Market Data
Mortgage Rates
30YR | 3.32 | 0.03 |
|
15YR | 2.75 | 0.00 |
|
FHA30YR | 3.25 | 0.02 |
|
Jumbo30YR | 3.81 | 0.02 |
|
5/1ARM | 3.01 | 0.02 |
|
MBS Quotes
30YR FNMA 3 | 107-04 | -0-15 |
|
30YR FNMA 4 | 107-21 | -0-10 |
|
30YR FNMA 4 | 108-08 | -0-07 |
|
30YR FNMA 5 | 109-05 | -0-05 |
|
Treasuries
2 YR | 0.2539 | -0.0081 |
|
3 YR | 0.3295 | -0.0055 |
|
5 YR | 0.6425 | 0.0355 |
|
7 YR | 1.0469 | 0.0309 |
|
10 YR | 1.6559 | 0.0459 |
|
30 YR | 2.8419 | 0.0599 |
|
Recent Housing Data
Visit our Market Data Center for all of the latest housing numbers, graphs, etc.
Pending Home | -2.65% |
|
Mortgage Application | 2.76% |
|
Mortgage Refinance | -9.94% |
|
Mortgage Purchase | 0.70% |
|
New Home Sales | -0.27% |
|
New Home Prices | 9.13% |
|
Testimonial: